Hawmed Elisa Reader
Specification:
Net Weight: | 8 kg |
Dimension: | 475mm(L)×340mm(W)×200mm(H) |
Power supply: | AC 100V~240V, 50/60 Hz |
Fuses: | 2-φ5×20 BGXP T 3.15 AL 250V |
Working environment: | Environment temperature:+5℃~+40℃;Relative humidity: 15%~80%;Atmosphere range:70kPa~106kPa;Power supply:AC 100V~240V, 50/60 Hz;Transient over-voltage is classified as device class (over-voltage) class-Ⅱ;Rating pollution level is classified as class-Ⅱ. |
Storage temperature: | -10℃~+55℃ |
Light source: | Quartz halogen lamp OSRAM64607,8V/50W |
Wavelength: | 405nm,450nm,492nm,630nm,add at most 4 filters with wavelength between 400 nm and 850 nm. |
Measuring range: | 0.000~4.000A |
Reading speed: | Single Wavelength ≤ 3s,Double Wavelength ≤ 6s |
Warm-up time: | 10 minutes |
Computer system: | ARM core series |
Programming items: | More than 500 |
Communication interface: | RS-232 serial、Parallel printer、USB、Mouse and keyboard interface |
Display: | LCD dispaly screen |
Input mode: | Touch Screen ,Touch pen |
Memory Capability: | 200,000 test data |
Contact: Baron Zhang
Phone: +86 156 6575 0183
E-mail: info@hawmed.com
Whatsapp:00861566570183
Add: 2F, Building 6, Shuntai Plaza, 2000 Shunhua Road, Hightech Zone, Licheng District, Jinan, Shandong Province, China