MODEL | LS-35LD | LS-50LD | LS-75LD | LS-100LD | LS-120LD | LS-150LD |
Technical Data | ||||||
Chamber volume | 35L | 50L | 75L | 100L | 120L | 150L |
φ318×450mm | φ340×550mm | φ400×600mm | φ440×650mm | φ480×660mm | φ510×740mm | |
Working pressure | 0.22Mpa | |||||
Working temperature | 134℃ | |||||
Max.working pressure | 0.23Mpa | |||||
Heat average | ≤±1℃ | |||||
Timer range | 0-99min/0-99hour59min | |||||
Temperature adjust range | 105-134℃ | |||||
Power | 2.5KW/AC220V 50HZ | 3KW/AC220V 50HZ | 4.5KW/AC220V 50HZ | 6KW/AC220V 50HZ | ||
Overall dimension(mm) | 470×450×840 | 520×500×970 | 550×530×990 | 580×560×1060 | 630×610×1130 | 660×640×1130 |
Transport dimension (wooden case)(mm) | 570×570×1000 | 610×610×1130 | 650×650×1150 | 680×680×1220 | 690×690×1240 | 730×730×1280 |
G.W/N.W(wooden case) | 64Kg/46Kg | 75Kg/56Kg | 90Kg/67Kg | 98Kg/73Kg | 126Kg/101Kg | 135Kg/112Kg |
Contact: Baron Zhang
Phone: +86 156 6575 0183
E-mail: info@hawmed.com
Whatsapp:00861566570183
Add: 2F, Building 6, Shuntai Plaza, 2000 Shunhua Road, Hightech Zone, Licheng District, Jinan, Shandong Province, China