Hawmed POCT Analyzer
*We currently have 63 tests items available and more coming
*Our MOQ is 1 box, easy to start
*For each 3000USD reagents order, we can send you one free machine
Features:
● The world's first unique near infrared (NIR) fluorescence platform technologies (pGOLDTM and IR-LFTM)
● Less background interference, smaller errors, and more accurate measurement.
● Ultra-high Sensitivity and excellent precision.
● Real-time data transmission, compatible with LIS/HI5.
● Fast and Flexible, result in short time.
● Storage 10,000 results.
● lntelligent QR code management.
● Large touch screen LCD display.
Specification:
Item | Parameter |
Test Item | The product is used cooperatively with immunofluorescence assay kit produced by our company |
Excitation light source | LED |
Wavelength range | 740nm |
Test item parameter | The user can read configuration parameters of the instrument from information card |
Sample type | Whole blood, serum, plasma, urine and faeces (subject to specification of immunofluorescence assay kit) |
Delay test | Delay test time can be set. Place test card in the instrument and test at fixed time after completion of reaction |
Test speed | Max 240 times/hour |
Power source | a.c.100V-240V 50Hz/60Hz Host: DC12V 5A |
Input power | 60 VA |
Net Weight | 2.0kg |
Volume | 200×300×140mm |
Background number | Fluorescence value should be ≤5 |
Repeatability | The variable coefficient of fluorescence value of fluorescence test cards of different intensities repeatedly measured by the instrument CV≤2.0% |
Stability | The relative deviation between the test result at 4th hour and the 8th hour after the instrument is working stablly and the test result when the instrument just works stably is limited to ±3.0%. |
Accuracy | When the instrument tests the calibrated fluorescence test card, the deviation between the measured fluorescence value and the calibration value of the fluorescence test card is ±3.0%. |
Measuring time | The time from inserting the fluorescence test card to displaying the test result should not exceed 15s. |
Linearity range | Within the concentration range of standards no less than two orders of magnitudes, the linearly dependent coefficient of the fluorescence value and concentration read by the instrument r≥0.990 |
Contact: Baron Zhang
Phone: +86 156 6575 0183
E-mail: info@hawmed.com
Whatsapp:00861566570183
Add: 2F, Building 6, Shuntai Plaza, 2000 Shunhua Road, Hightech Zone, Licheng District, Jinan, Shandong Province, China