Intended Use
Hawmed 5-part Hematology Analyzer uses laser based flow cytometry to count white blood cells in blood sample, uses electrical impedance to count red blood cells and platelets, and colorimetry to measure the hemoglobin, and relevant parameters will be enumerated.
Technical Specification:
Parameters | 5-part WBC Differential Abnormal Sample Alarm |
Sample Mode | Whole Blood (Venous/Capillary), Pre-dilution |
QC Methods | L-J QC, X-B QC |
Power Supply | 100-240 V~50/60 HZ |
Weight | 21 kg |
Dimension | 328 mm x 471 mm x 446 mm (L x W x H) |
Data Storage | 10,0000 |
Screen Type | 10.4 inch Resistive Screen |
Operating Conditions | 18~30°C,≤80% Relative Humidity, 75 kPa~106 k Pa |
Test Parameters:
White Blood Cell | WBC | Mean Corpuscular Hemoglobin Concentration | MCHC |
Neutrophil# | NEU# | Mean Corpuscular Hemoglobin | MCH |
Lymphocyte# | LYM# | Red Cell Volume Distribution Width-Standard Deviation | RDW-SD |
Monocyte# | MON# | Red Blood Cell Specific Volume | HCT |
Eosinophil# | EOS# | Platelet | PLT |
Basophil# | BAS# | Mean Platelet Volume | MPV |
Neutrophil% | NEU% | Platelet Distribution Width | PDW |
Lymphocyte% | LYM% | Plateletcrit | PCT |
Monocyte% | MON% | Platelet-Large Cell Ratio | P-LCR |
Eosinophil% | EOS% | Platelet-Large Cell Count | P-LCC |
Basophil% | BAS% | Red Cell Volume Distribution Width-Coefficient of Variation | RDW-CV |
Red Blood Cell | RBC | Mean Cell Volume | MCV |
Hemoglobin (Concentration) | HGB |
Contact: Baron Zhang
Phone: +86 156 6575 0183
E-mail: info@hawmed.com
Whatsapp:00861566570183
Add: 2F, Building 6, Shuntai Plaza, 2000 Shunhua Road, Hightech Zone, Licheng District, Jinan, Shandong Province, China