Project | Content |
Instrument model | HMS430 |
Measurement method | Transmission cell |
Detector | Hamamatsu Refrigerated Indium Gallium Arsenide(InGaAs) |
Spectral bandwidthnm | 8 |
Wavelength rangenm | 900~2500 |
Wavelength accuracynm | ±0.2 |
Wavelength repeatabilitynm | ≤0.05 |
Stray light% | ≤0.1 |
Absorbance noiseAbs | ≤0.0005 |
Analysis time | 1 minute(adjustable) |
Data transmission method | USB2.0 |
Calibration technology | MPLSImproved Least Squares Regression Scaling Technique DPLSSpectral identification and qualitative analysis technology |
Contact: Baron Zhang
Phone: +86 156 6575 0183
E-mail: info@hawmed.com
Whatsapp:00861566570183
Add: 2F, Building 6, Shuntai Plaza, 2000 Shunhua Road, Hightech Zone, Licheng District, Jinan, Shandong Province, China