HM21R Technical Parameters | |||
Max Speed | 21000r/min | Max Volume | 6×100ml |
Timer | 1~99h59min | Dimension | 570×620×380mm |
Speed Accuracy | ±20r/min | Max RCF | 30910×g |
Noise | ≤58dBA | Net Weight | 84KG |
Power supply | AC 220V, 50HZ 10A | Temperature Range | -20℃~40℃ |
Temperature Accuracy | ±1℃ |
Matched Rotors for HM21R | ||||
Order no | Rotor | Max Speed(r/min) | Volume(ml) | Max RCF(*g) |
HM21R-1 | Fixed Rotor | 16000 | 4×8PCR | 15760 |
HM21R-2 | Fixed Rotor | 15000 | 6×8PCR | 21420 |
HM21R-3 | Fixed Rotor | 16000 | 8×8PCR | 17480 |
HM21R-4 | Fixed Rotor | 15000 | 12×8PCR | 22930 |
HM21R-5 | Fixed Rotor | 21000 | 12×1.5/2ml | 30910 |
HM21R-6 | Fixed Rotor | 15000 | 40×0.5ml | 22920 |
HM21R-7 | Fixed Rotor | 17000 | 24×1.5/2ml | 26460 |
HM21R-8 | Fixed Rotor | 13500 | 30×1.5/2ml | 19340 |
HM21R-9 | Fixed Rotor | 13000 | 48×1.5/2ml | 17930 |
HM21R-10 | Fixed Rotor | 16000 | 16×5ml | 22020 |
HM21R-11 | Fixed Rotor | 16000 | 6×10ml | 21500 |
HM21R-12 | Fixed Rotor | 15000 | 12×10ml | 22680 |
HM21R-13 | Fixed Rotor | 16000 | 12×7ml | 21380 |
HM21R-14 | Fixed Rotor | 13000 | 16×10ml | 19490 |
HM21R-15 | Fixed Rotor | 10000 | 12×15ml | 11840 |
HM21R-16 | Fixed Rotor | 13000 | 8×15ml(falcon) | 17790 |
HM21R-17 | Fixed Rotor | 5000 | 24×15ml | 3500 |
HM21R-18 | Fixed Rotor | 15000 | 8×20ml | 22680 |
HM21R-19 | Fixed Rotor | 5000 | 30×15ml | 3830 |
HM21R-20 | Fixed Rotor | 14000 | 6×30ml | 19060 |
HM21R-21 | Fixed Rotor | 13000 | 6×50ml(falcon) | 18840 |
HM21R-22 | Fixed Rotor | 13000 | 6×50ml(round) | 18730 |
HM21R-23 | Fixed Rotor | 13000 | 4×85ml | 18940 |
HM21R-24 | Fixed Rotor | 12000 | 6×70ml | 15570 |
HM21R-25 | Fixed Rotor | 12000 | 4×100ml | 14850 |
HM21R-26 | Fixed Rotor | 12000 | 6×100ml | 16390 |
HM21R-27 | Fixed Rotor | 12000 | 24 pieces capillary vessel | 15800 |
HM21R-28 | Fixed Rotor | 18000 | 30×0.5ml | 26660 |
HM21R-29 | Swing Rotor | 13000 | 4×5ml | 14960 |
HM21R-30 | Vertical Rotor | 16000 | 16×5ml | 16540 |
HM21R-31 | Vertical Rotor | 14000 | 8×30ml | 16450 |
HM21R-32 | Microplate Rotor | 4000 | 2×3×48(well) | 2300 |
Contact: Baron Zhang
Phone: +86 156 6575 0183
E-mail: info@hawmed.com
Whatsapp:00861566570183
Add: 2F, Building 6, Shuntai Plaza, 2000 Shunhua Road, Hightech Zone, Licheng District, Jinan, Shandong Province, China